| Domain | Measures | What it prevents |
|---|---|---|
| Pipeline | Applicants, acceptance, starts, completion, conversion, 6/12-month retention | Celebrating interest as impact |
| Competency | First-attempt pass, remediation, time to readiness, observer calibration | Equating attendance with skill |
| Documentation | Timeliness, Golden Thread, factual specificity, role accuracy, correction | Invisible practice drift |
| Supervision | Required contact, observation, evaluation, corrective-action closure | Hours without formation |
| Workforce | Interview, placement, onboarding, retention, advancement and wage change with context | Counting referrals as completed services |
| Employer / Partner | Satisfaction, skill fit, retention, safety, supervision burden and repeat partnership | One-sided success stories |
No outcome figure appears publicly without a definition, numerator, denominator, timeframe, population, source, owner, limitation, verified date, and next review.
