Planned cohort sequence
The sequence follows operational readiness.
| Cohort | Public status | Gate before enrollment |
|---|---|---|
| Reach One Common Core | Interest list | Controlled curriculum, faculty, learner support, LMS and evaluation. |
| Peer Support Practice Residency | Interest list | Official training route, qualified supervisor, host roles and background process. |
| CDCA Development Cohort | Planning | Approved bundle/provider, supervision, employment/placement and external-fee disclosure. |
| Counseling Internship Cohort | University partnership only | Affiliation agreement, site/supervisor approval, client capacity, liability and academic calendar. |
| Clinical Supervision Schools | Planning | Qualified supervisors, current rules, supervision agreements, capacity and registry. |
| Private Practice Founder Cohort | Invitation-scale planning | Founding dean agreement, commercial firewall, curriculum, reviewers and participant clinical standing. |
Notification form
