The practical question
Measure capacity, access, fidelity, and sustained change.
Use this page as a controlled working guide. Adapt language and activities to the population, verify local resources, assign ownership, and preserve the clinical and life-safety boundaries described throughout the model.

Measurement 02
SEC-35The Reach One community dashboard
No single metric is the truth. A strong dashboard holds reach, quality, protective factors, behavior, access, equity, safety, workforce, and sustainability in one operating picture.
| Domain | Example measures | Cadence |
|---|---|---|
| Reach | Participants engaged, population representation, repeat participation, partner reach | Monthly |
| Dose | Sessions offered, sessions completed, attendance, curriculum completion | Weekly / Monthly |
| Knowledge | Change in accurate knowledge and risk perception | Pre / Post |
| Skills | Observed or self-rated regulation, refusal, communication, and help-seeking | Pre / Post / Follow-up |
| Protective Assets | Number and strength of identified supports, routines, roles, and resources | Intake / 90 days |
| Family Capacity | Communication, monitoring, boundaries, shared routines, referral follow-through | Monthly / Quarterly |
| Completed Handoffs | Accepted, scheduled, confirmed, attended, and tracked referrals | Weekly |
| Safety | Escalations, incidents, overdose response, mandated reporting, unresolved risk | Immediate / Monthly |
| Engagement | Retention, no-show pattern, first-week dropout, return after absence | Weekly |
| School / Work | Attendance, connection, goal progress, training or employment milestones where available | Monthly / Quarterly |
| Community Conditions | New safe activities, policy changes, partner capacity, resource gaps corrected | Quarterly |
| Experience & Dignity | Participant and caregiver reports of respect, usefulness, access, and cultural credibility | After session / Quarterly |
Interpretation guardrails
Monthly dashboard narrative
BPTC-W-023Planning worksheet — not a record of service