Community is the container. Accountability is the proof.
Use this page as a controlled working guide. Adapt language and activities to the population, verify local resources, assign ownership, and preserve the clinical and life-safety boundaries described throughout the model.

Revision history, distribution, and browser-data boundary
This edition separates program-planning tools from person-level records. The browser may hold deidentified planning work. It must not become a shadow chart, staff file, incident log, consent repository, or substitute EHR.
| Document owner | Reach One Clinical Services · Designated program and clinical leadership |
|---|---|
| Version / status | v1.1 · Controlled Working Edition |
| Effective date | August 30, 2026 |
| Review due | August 30, 2027, or earlier upon a triggering change |
| Expiration | No automatic expiration; use is suspended when required law, policy, local resource, safety, or workflow verification is no longer current |
| Supersedes | v1.0 · Initial controlled working edition |
| Approved distribution | Reach One leadership, trained facilitators, approved partner sites, safety reviewers, quality reviewers, and authorized implementation stakeholders |
| System-of-record rule | Participant, staff-performance, incident, consent/assent, release-of-information, handoff, and life-safety records belong in the organization’s approved EHR, HR, incident, or secure case-management system. |
Revision history
| Version | Date | Change summary | Release authority |
|---|---|---|---|
| 1.0 | 2026-08-30 | Initial comprehensive community model, population pathways, interactive planning tools, and implementation architecture. | Working draft |
| 1.1 | 2026-08-30 | Repaired four unrendered blocks; installed privacy firewall, import, search highlighting, completion scoring, nine-stage readiness, placement logic, unique adult and family artifacts, controlled-form register, implementation tools, language-access control, quick-reference cards, sources, and revision governance. | Controlled working release |
Printed page numbers may shift as worksheets expand. Cite the section code or controlled form number first, then the printed page number when available.
Document control, adoption, and signatures
| Document title | Building Prevention Through Community |
|---|---|
| Organization | Reach One Clinical Services |
| Version / status | v1.1 · Controlled Working Edition |
| Effective date | August 30, 2026 |
| Review due | August 30, 2027, or earlier upon a triggering change |
| Supersedes | v1.0 initial working edition |
| Document owner | Designated Reach One program and clinical leadership |
| Primary use | Community prevention planning, population-specific curriculum architecture, family education, early-response workflow, implementation, quality review, and partner alignment |
| Triggered review | Population, site, scope, law, policy, drug trend, staffing, EHR, incident, partner, language, data, accreditation, or public-claim change |
| Controlled distribution | Approved Reach One leaders, trained staff, authorized partner sites, quality and safety reviewers, and implementation stakeholders |
| Release condition | Local adoption, verified resources, assigned roles, safety testing, language-access review, form control, and site supplement |
Local adoption conditions
Master controlled-forms register
| ID | Title | Classification | Browser rule | Required repository |
|---|---|---|---|---|
| BPTC-F-001 | Site and Program Readiness Review | Program governance | Local planning allowed | Controlled repository |
| BPTC-F-002 | Community Inventory and Gap Analysis | Program governance | Local planning allowed | Controlled repository |
| BPTC-F-003 | Listening Session and Focus-Group Guide | Community input | Local planning allowed; no names | Controlled repository |
| BPTC-F-004 | Participant Protective-Capacity Plan | Participant record | No browser persistence | Authorized EHR / case record |
| BPTC-F-005 | Brief Participant Pre/Post Evaluation | Participant evaluation | No browser persistence | Authorized evaluation / EHR system |
| BPTC-F-006 | Meeting, Decision, and Action Record | Governance | Local planning allowed | Controlled repository |
| BPTC-F-007 | Session and Program Fidelity Review | Quality | Local planning allowed | Quality repository |
| BPTC-F-008 | Local Resource and Response Directory | Resource control | Local planning allowed | Controlled repository |
| BPTC-F-009 | Placement and Step Decision Record | Participant / clinical decision | No browser persistence | Authorized EHR / case record |
| BPTC-F-010 | Strategy Map and Annual Activity Plan | Program governance | Local planning allowed | Controlled repository |
| BPTC-F-011 | Logic Model Worksheet | Program planning | Local planning allowed | Controlled repository |
| BPTC-F-012 | Partnership MOU Template | Legal / governance | Draft only; legal review | Executed-contract repository |
| BPTC-F-013 | Workforce Training Matrix | Workforce governance | Role-level planning only | HR / learning repository |
| BPTC-F-014 | Succession and Continuity Plan | Governance | Role-level planning only | Controlled repository |
| BPTC-F-015 | Program Risk Register | Risk / quality | Program-level data only | Risk repository |
| BPTC-F-016 | Program Budget Template | Finance / planning | Local planning allowed | Finance repository |
| BPTC-F-017 | Concern and Early Response Record | Participant record | No browser persistence | Authorized EHR / case record |
| BPTC-F-018 | Completed Handoff Tracker | Participant record | No browser persistence | Authorized EHR / referral system |
| BPTC-F-019 | Site Safety Readiness Review | Safety governance | Local planning allowed | Safety repository |
| BPTC-F-020 | Staff Readiness Record | Workforce record | No browser persistence | HR / learning system |
| BPTC-F-021 | Ethical Decision Record | Ethics / consultation | No browser persistence | Restricted ethics repository |
| BPTC-F-022 | CQI Project Charter | Quality | Local planning allowed | Quality repository |
| BPTC-F-023 | Life-Safety Incident and Escalation Record | Incident / safety | No browser persistence | Authorized incident system |
| BPTC-F-024 | Escalation Protocol Builder | Site supplement | Local planning allowed | Controlled repository |
| BPTC-F-025 | Program Consent and Youth Assent Template | Legal / participant | No browser persistence | Authorized EHR / consent system |
| BPTC-F-026 | Information-Sharing Authorization / ROI Worksheet | Privacy / legal | No browser persistence | Authorized EHR / ROI system |
| BPTC-F-027 | Language Access and Translation Control Record | Accessibility / quality | Local planning allowed | Controlled repository |
All other inline tools are labeled BPTC-W-### Planning Worksheet — Not a Record of Service. Some practice worksheets are print-only when they may contain person-level information.
Controlled distribution and withdrawal
This manual is an original Reach One adaptation for community prevention and early-response planning. It does not replace law, licensure rules, payer requirements, agency policy, emergency procedure, professional ethics, or individualized clinical judgment. Local leaders remain responsible for verification and adoption.