The practical question
Build the smallest truthful version, then earn expansion.
Use this page as a controlled working guide. Adapt language and activities to the population, verify local resources, assign ownership, and preserve the clinical and life-safety boundaries described throughout the model.

Implementation 02
SEC-38Annual rhythm: the work needs a calendar, not a memory
A durable model repeats the essential work at the right cadence. Daily and weekly activity protects implementation; monthly and quarterly review detects patterns; annual stewardship renews the architecture.
| Cadence | Required review | Output |
|---|---|---|
| Each session | Safety, attendance, skill practice, participant response, concern, and next step | Session record and follow-up assignment |
| Weekly | Schedule, participation, referrals, incidents, family communication, staffing, and open barriers | Weekly action tracker |
| Monthly | Dashboard, fidelity sample, partner capacity, workforce, participant voice, and equity | Monthly performance narrative and correction plan |
| Quarterly | Readiness, curriculum fit, strategy balance, referral network, budget, risk register, and outcome trend | Quarterly governance report |
| Annually | Community need, population scope, policy, curriculum, workforce, data system, partnerships, sustainability, and public claims | Annual plan, controlled revisions, and next-year priorities |
| Triggered | Incident, law or policy change, new drug trend, staffing change, site change, payer change, complaint, audit, or significant data shift | Immediate review and controlled change notice |
Annual priority planner
BPTC-W-025Planning worksheet — not a record of service